Laurens Market Report
$327,518
AVERAGE PRICE OF 175 HOMES$1,816,110
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$321,699
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$375,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$167,739
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $327,518 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $439,000 |
2 bedrooms | $200,484 |
3 bedrooms | $377,133 |
4 bedrooms | $417,236 |
5 bedrooms | $326,984 |
Laurens Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 157 | 165 | 159 | 168 | 168 |
Average Price | $340,157 | $335,797 | $331,105 | $328,016 | $326,527 |
Avg Price Change | +1.30% | +1.42% | +0.94% | +0.46% | -1.17% |
Median Price | $241,154 | $240,924 | $232,236 | $227,511 | $225,701 |
Med Price Change | +0.10% | +3.74% | +2.08% | +0.80% | +0.03% |
Avg Bedrooms | 2.03 beds | 2.09 beds | 1.85 beds | 1.78 beds | 1.81 beds |
Avg Bathrooms | 1.52 baths | 1.47 baths | 1.18 baths | 1.13 baths | 1.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Laurens County | 11 | $422,572 | 102 days |
Laurens Dist 55 | 134 | $306,799 | 138 days |
Other | 14 | $388,642 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $327,518 | 118 days |
Multi-Million Dollar Homes | 9 | $1,816,110 | 277 days |
Newly Built Homes | 23 | $321,699 | 58 days |
Homes with a Pool | 3 | $375,000 | 95 days |
Reduced Price Homes | 5 | $167,739 | 62 days |