Laurens Market Report
$458,268
AVERAGE PRICE OF 203 HOMES$3,170,383
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$302,695
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$883,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$129,366
AVERAGE PRICE OF 3 DISTRESSED HOMES$290,312
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $458,268 |
| Avg Bedrooms | 1.94 beds |
| Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
| 2 bedrooms | $220,407 |
| 3 bedrooms | $338,458 |
| 4 bedrooms | $556,582 |
| 5 bedrooms | $873,783 |
Laurens Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 192 | 183 | 167 | 162 | 150 |
| Average Price | $474,788 | $492,459 | $538,008 | $531,236 | $538,122 |
| Avg Price Change | -3.72% | -9.25% | +1.27% | -1.30% | +5.69% |
| Median Price | $254,220 | $258,443 | $285,202 | $290,941 | $286,738 |
| Med Price Change | -1.66% | -10.35% | -2.01% | +1.47% | +6.84% |
| Avg Bedrooms | 1.91 beds | 1.85 beds | 1.76 beds | 1.85 beds | 1.89 beds |
| Avg Bathrooms | 1.47 baths | 1.46 baths | 1.51 baths | 1.53 baths | 1.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Laurens County | 12 | $373,766 | 161 days |
| Laurens Dist 55 | 144 | $496,293 | 122 days |
| Other | 19 | $339,918 | 104 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 203 | $458,268 | 126 days |
| Multi-Million Dollar Homes | 13 | $3,170,383 | 123 days |
| Newly Built Homes | 29 | $302,695 | 60 days |
| Homes with a Pool | 5 | $883,760 | 58 days |
| Distressed Homes | 3 | $129,366 | 61 days |
| Reduced Price Homes | 8 | $290,312 | 46 days |

