Greer Market Report
$452,430
AVERAGE PRICE OF 703 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,588,794
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$413,105
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$895,063
AVERAGE PRICE OF 26 HOMES WITH A POOL$446,895
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $452,430 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
2 bedrooms | $277,436 |
3 bedrooms | $329,287 |
4 bedrooms | $452,880 |
5 bedrooms | $748,199 |
Greer Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 723 | 744 | 787 | 788 | 788 |
Average Price | $445,676 | $440,416 | $449,586 | $457,291 | $458,553 |
Avg Price Change | +1.19% | -2.08% | -1.71% | -0.28% | +2.64% |
Median Price | $363,378 | $358,407 | $370,523 | $378,843 | $377,155 |
Med Price Change | +1.39% | -3.38% | -2.25% | +0.45% | +2.04% |
Avg Bedrooms | 3.54 beds | 3.56 beds | 3.59 beds | 3.61 beds | 3.57 beds |
Avg Bathrooms | 2.83 baths | 2.84 baths | 2.87 baths | 2.84 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
5-Byrnes High | 59 | $334,996 | 114 days |
Greer | 183 | $368,442 | 80 days |
James F Byrnes High | 16 | $424,400 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 703 | $452,430 | 92 days |
Distressed Homes | 1 | $399,900 | 130 days |
Multi-Million Dollar Homes | 34 | $1,588,794 | 109 days |
Newly Built Homes | 170 | $413,105 | 83 days |
Homes with a Pool | 26 | $895,063 | 127 days |
Reduced Price Homes | 26 | $446,895 | 90 days |